<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jackson Group</title>
	<atom:link href="http://thejacksongroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejacksongroup.com</link>
	<description>Helping Organizations Manage Well, Serve Well, &#38; Communicate Well</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TJG releases free audio series on CAHPS</title>
		<link>http://thejacksongroup.com/hcahps/tjg-releases-a-free-audio-series-on-cahps/</link>
		<comments>http://thejacksongroup.com/hcahps/tjg-releases-a-free-audio-series-on-cahps/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:00:54 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Home Health CAHPS]]></category>
		<category><![CDATA[Hospital CAHPS]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2589</guid>
		<description><![CDATA[The Jackson Group has released a new Internet-based audio program about the CAHPS survey process, titled &#8220;CAHPS Cast&#8221; and available for free from either The Jackson Group&#8217;s web site or from Apple iTunes.  Visit The Jackson Group&#8217;s Podcasts page to learn more about this show along with other shows available through The MESH network. &#8220;CAHPS [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Group has released a new Internet-based audio program about the CAHPS survey process, titled &#8220;CAHPS Cast&#8221; and available for free from either The Jackson Group&#8217;s web site or from <a href="http://click.linksynergy.com/fs-bin/stat?id=1dyZrwCuv1k&amp;amp;offerid=146261&amp;amp;type=3&amp;amp;subid=0&amp;amp;tmpid=1826&amp;amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fpodcast%252Fcahps-cast%252Fid462541420%253Fuo%253D4%2526partnerId%253D30">Apple iTunes</a>.  Visit <a href="http://thejacksongroup.com/online-resources/podcasts/">The Jackson Group&#8217;s Podcasts page</a> to learn more about this show along with other shows available through The MESH network.</p>
<p><img class="alignright size-medium wp-image-2619" title="MESH_promotion_logo2" src="http://thejacksongroup.com/wp-content/uploads/2011/12/MESH_promotion_logo2-294x300.jpg" alt="" width="294" height="300" /></p>
<p>&#8220;<a href="http://themesh.tv/cahps-cast/">CAHPS Cast</a>&#8221; is a monthly discussion show focused on the Consumer Assessment of Healthcare Provider Satisfaction survey process.  For healthcare organizations, the CAHPS survey process has become an important tool to gauge patient experiences.  It has also become a tool for consumers to use to compare</p>
<p>organizations when making healthcare decisions.  This free program discusses the different aspects of the CAHPS survey process, updates and changes, and how organizations are using it to improve their service.  The hosts of this program are Alan Jackson, President of The Jackson Group, and Janette Jones, Director of Patient Satisfaction Surveying.</p>
<p>The Jackson Group is proud to be a partner with <a href="http://thejacksongroup.us1.list-manage1.com/track/click?u=08b37ae9b512a8511f07f4e96&amp;id=54c51570e4&amp;e=dd50cf8b54">The MESH</a>, a new media online broadcasting network dedicated to providing unique and engaging online content to viewers around the world.  You can learn more about The MESH by visiting it&#8217;s web site at <a href="http://thejacksongroup.us1.list-manage.com/track/click?u=08b37ae9b512a8511f07f4e96&amp;id=cf10a60d9e&amp;e=dd50cf8b54">www.theMESH.tv</a>.  The MESH is a production of Jackson Group Interactive, a subsidiary company of The Jackson Group; all shows &amp; podcasts are open to the public, and you can &#8220;subscribe&#8221; to any of the shows through <a href="http://thejacksongroup.us1.list-manage.com/track/click?u=08b37ae9b512a8511f07f4e96&amp;id=8562bc17a3&amp;e=dd50cf8b54">Apple iTunes</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/hcahps/tjg-releases-a-free-audio-series-on-cahps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJG adds new Business Development Associate</title>
		<link>http://thejacksongroup.com/announcements/tjg-adds-new-business-development-associate/</link>
		<comments>http://thejacksongroup.com/announcements/tjg-adds-new-business-development-associate/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:52 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2580</guid>
		<description><![CDATA[The Jackson Group, Inc. proudly announces the recent addition of Michael Dowd, as a Business Development Associate for the Healthcare market.  Mr. Dowd will be responsible for new business development, relationship management, and strategic planning with healthcare organizations in North Carolina, South Carolina, and Virginia. In his tenure with national patient satisfaction survey firm Press [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Jackson Group, Inc. proudly announces the recent addition of Michael Dowd, as a Business Development Associate for the Healthcare market.  Mr. Dowd will be responsible for new business development, relationship management, and strategic planning with healthcare organizations in North Carolina, South Carolina, and Virginia.</p>
<p>In his tenure with national patient satisfaction survey firm Press Ganey, Michael has worked with numerous hospitals to impact satisfaction measures and improve the patient experience.  He has consulted with organizations to develop targeted marketing programs and messaging, worked in the creation of effective corporate identity programs, and consulted in the area of asset acquisition and management.</p>
<p>He received his Bachelor&#8217;s Degree in Management from Walsh College as well as a Master’s Degree in Information Management &amp; Communications. Originally from Michigan, Michael currently resides with his wife and step-son in Cary, North Carolina.  All are avid hockey fans and supporters of the Carolina Hurricanes.</p>
<p>Since 1976, The Jackson Group, Inc. has been providing innovative survey and consulting services to the healthcare industry.  Survey options offered by The Jackson Group include employee, customer satisfaction, and community perception surveys, as well as special needs assessments.  The company recently began offering its services to a broader range of industries with the addition of its business services division.  The Jackson Group is dedicated to its mission of <strong>“Helping organizations manage well, serve well, and communicate well.”</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/announcements/tjg-adds-new-business-development-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadows Regional Medical Center wins third Excellence Award!</title>
		<link>http://thejacksongroup.com/clients/meadows-regional-medical-center-wins-third-excellence-award/</link>
		<comments>http://thejacksongroup.com/clients/meadows-regional-medical-center-wins-third-excellence-award/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:14:50 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2567</guid>
		<description><![CDATA[The Jackson Group is proud to have recently awarded long-term client Meadows Regional Medical Center (Vidalia, Georgia) with their third Laureate Award for Workplace Excellence!  This year&#8217;s award comes on the heels of the organization opening their new facility — a beautiful 194,000 square feet building with a patient-focused design, all private suites, and a [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Group is proud to have recently awarded long-term client <a href="http://www.meadowsregional.org/">Meadows Regional Medical Center</a> (Vidalia, Georgia) with their third Laureate Award for Workplace Excellence!  This year&#8217;s award comes on the heels of the organization opening their new facility — a beautiful 194,000 square feet building with a patient-focused design, all private suites, and a next-generation IT infrastructure.</p>
<p>Meadows Regional Medical Center has been a client of The Jackson Group&#8217;s for six years, over that time conducting a Medical Staff survey, several Employee surveys, and ongoing Patient Satisfaction surveys.  Meadows won the Laureate Workplace Excellence Award in 2008, 2009, and now in 2011.  The organization continues to perform in the upper quartile of The Jackson Group&#8217;s patient and employee healthcare databases.</p>
<p><a rel="attachment wp-att-2571" href="http://thejacksongroup.com/clients/meadows-regional-medical-center-wins-third-excellence-award/attachment/3rd-time-award-2011-9-26_small/"><img class="alignleft size-medium wp-image-2571" title="3rd time award 2011-9-26_small" src="http://thejacksongroup.com/wp-content/uploads/2011/12/3rd-time-award-2011-9-26_small-300x225.jpg" alt="" width="300" height="225" /></a>This award is given to each healthcare organization that has demonstrated excellence in the workplace using the criteria designed by The Jackson Group and exemplified in the client’s Work Climate (Employee) Survey results.  The client must have a high response rate on the survey, and must also show evidence of workplace excellence by meeting or exceeding the established criteria related to their workplace and demonstrating excellence in such things as communication, employee involvement, commitment and perception of departmental leadership.</p>
<p>Congratulations to <a href="http://www.meadowsregional.org/">Meadows Regional Medical Center</a> for their continued focus on providing a positive work environment for their employees!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/clients/meadows-regional-medical-center-wins-third-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJG Announces the &#8220;Rounding Pad&#8221;</title>
		<link>http://thejacksongroup.com/announcements/tjg-announces-the-rounding-pad/</link>
		<comments>http://thejacksongroup.com/announcements/tjg-announces-the-rounding-pad/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:44:25 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2478</guid>
		<description><![CDATA[The Jackson Group is proud to announce the development of the &#8220;Rounding Pad™&#8221;, a combination of survey instrument and tablet technology designed to help improve rounding efficiency and initiate immediate service recovery for healthcare organizations. The Rounding Pad™ utilizes an Apple iPad to give those conducting rounding a tool for quick data entry during patient [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Group is proud to announce the development of the &#8220;Rounding Pad™&#8221;, a combination of survey instrument and tablet technology designed to help improve rounding efficiency and initiate immediate service recovery for healthcare organizations.</p>
<p><a rel="attachment wp-att-2382" href="http://thejacksongroup.com/the-rounding-pad/attachment/rounding_screen2/"><img class="alignright size-medium wp-image-2382" title="rounding_screen2" src="http://thejacksongroup.com/wp-content/uploads/2011/07/rounding_screen2-300x238.jpg" alt="" width="300" height="238" /></a>The Rounding Pad™ utilizes an Apple iPad to give those conducting rounding a tool for quick data entry during patient visits.  The pad is configured to trigger automatic email alerts to key people in the organization if a particular topic area receives a low score.  And those using the device can pull up a dashboard report at any time for quick analysis of both high and low performing units and topics.</p>
<p>For more information about the Rounding Pad™ and to see screen shots of the survey and reports, please visit this web page.  If you are interested in learning more about the Rounding Pad™ or to receive a proposal, please fill out a <a title="The Rounding Pad" href="http://thejacksongroup.com/the-rounding-pad/">Contact form by clicking this link</a>, calling The Jackson Group at 800-554-0373 or contacting us by email at <a href="mailto:info@thejacksongroup.com">info@thejacksongroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/announcements/tjg-announces-the-rounding-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Case Study Posted: &#8220;Technology and Surveying&#8221;</title>
		<link>http://thejacksongroup.com/clients/new-case-study-posted-technology-and-surveying/</link>
		<comments>http://thejacksongroup.com/clients/new-case-study-posted-technology-and-surveying/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:24:25 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2329</guid>
		<description><![CDATA[A new case study has been posted to The Jackson Group&#8217;s &#8220;Case Studies&#8221; page on this web site.  This particular case study is about the Urgent Care facility at KershawHealth in Elgin, South Carolina, which started using an iPad to collect satisfaction survey data from their patients before they left the facility.  The case study [...]]]></description>
			<content:encoded><![CDATA[<p>A new case study has been posted to The Jackson Group&#8217;s &#8220;Case Studies&#8221; page on this web site.  This particular case study is about the Urgent Care facility at KershawHealth in Elgin, South Carolina, which started using an iPad to collect satisfaction survey data from their patients before they left the facility.  The case study details their situation, needs, and how The Jackson Group introduced a new survey delivery mechanism to help improve the quantity and quality of survey responses received.</p>
<p><a href="http://thejacksongroup.com/online-resources/case-studies/technology-and-surveying-kershawhealth/">You can read the full case study by clicking this link</a>.  Thank you to KershawHealth for being a partner with The Jackson Group on your patient satisfaction efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/clients/new-case-study-posted-technology-and-surveying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJG Celebrates 35 Years of Excellence!</title>
		<link>http://thejacksongroup.com/announcements/tjg-celebrates-35-years-of-excellence/</link>
		<comments>http://thejacksongroup.com/announcements/tjg-celebrates-35-years-of-excellence/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:17:17 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2259</guid>
		<description><![CDATA[In April 1976, Tony &#38; Margaret Jackson started &#8220;A.K. Jackson &#38; Associates&#8221; as a small, sole-practitioner consulting company in Hickory, North Carolina.  Thirty-five years later, The Jackson Group is now a national survey and consulting firm with a full-time staff of close to thirty and clients around the globe.  The Jackson Group celebrated its 35th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span><img class="aligncenter size-full wp-image-2263" title="IMG_9137" src="http://thejacksongroup.com/wp-content/uploads/2011/06/IMG_9137.jpg" alt="" width="500" height="469" /></span></p>
<p><span>In  April 1976, Tony &amp; Margaret Jackson started &#8220;A.K. Jackson &amp;  Associates&#8221; as a small, sole-practitioner consulting company in Hickory,  North Carolina.  Thirty-five years later, The Jackson Group is now a  national survey and consulting firm with a full-time staff of close to  thirty and clients around the globe.  The Jackson Group celebrated its 35th anniversary on April 1st, 2011, and enjoyed the opportunity to look back on its history and the number of clients that have been served over that time.</span></p>
<p><span><img class="size-full wp-image-2262 alignleft" title="IMG_9131" src="http://thejacksongroup.com/wp-content/uploads/2011/06/IMG_9131.jpg" alt="" width="250" height="167" /><img class="alignnone size-full wp-image-2261" title="IMG_9125" src="http://thejacksongroup.com/wp-content/uploads/2011/06/IMG_9125.jpg" alt="" width="250" height="167" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/announcements/tjg-celebrates-35-years-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jackson Group uses iPads to collect on-site survey data</title>
		<link>http://thejacksongroup.com/announcements/the-jackson-group-uses-ipads-to-collect-on-site-survey-data/</link>
		<comments>http://thejacksongroup.com/announcements/the-jackson-group-uses-ipads-to-collect-on-site-survey-data/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:58:11 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2221</guid>
		<description><![CDATA[The Jackson Group continues to pave the way in using technology to gather data.  Introducing our Newest Option for on-site self-entry data collection &#8211; - the Apple iPad. The iPad can now be used for on-site survey data collection.  It represents the lightest weight, mobile device available.  Final survey documents are programmed on the iPad [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Group continues to pave the way in using technology to gather data.  Introducing our <strong>Newest Option for on-site self-entry data collection &#8211; - the Apple iPad.</strong></p>
<p>The iPad can now be used for on-site survey data collection.  It represents the lightest weight, mobile device available.  Final survey documents are programmed on the iPad by The Jackson Group.  This approach combines the best of both worlds in giving a<strong> truly mobile device</strong> while still supporting <strong>immediate data availability</strong> and <strong>email notification of negative responses</strong>.</p>
<p>Requirements for this system include:</p>
<ul>
<li>The availability of wireless internet, and</li>
<li>Staff to take the unit around to patients, inviting their participation</li>
</ul>
<p>As soon as a survey is completed, results are available to clients through Mercury, our online data access system.  Also, negative responses to key inquiries will be automatically emailed out to specified individual(s) giving them the full survey response and allowing them to initiate fast service recovery.</p>
<p>Leasing and purchase options are available.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>If wireless internet is not available, these same services can be obtained through a hard-wired touch screen computer. </strong> Requirements for this approach include:</p>
<ul>
<li>Availability of the internet</li>
<li>A common discharge point(s) to place the hard-wired touch screen computer(s)</li>
<li>Staff to direct patients to the survey, inviting their participation</li>
</ul>
<p>While immediate data availability through Mercury and email notifications of negative responses to key indicators are also part of this system, the mobility factor is lost.  Therefore, there must be a common point of discharge for patients in order for this system to be effective.</p>
<p>Please contact us if you would like to talk with us about using an iPad to collect on-site customer/patient satisfaction information.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/announcements/the-jackson-group-uses-ipads-to-collect-on-site-survey-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJG and Customer Service Solutions: 400 Projects Strong!</title>
		<link>http://thejacksongroup.com/announcements/tjg-and-customer-service-solutions-400-projects-strong/</link>
		<comments>http://thejacksongroup.com/announcements/tjg-and-customer-service-solutions-400-projects-strong/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:34:16 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2295</guid>
		<description><![CDATA[Multi-lingual, multi-nation, multi-industry – that describes the scope of the partnership that Customer Service Solutions, Inc. (www.cssamerica.com) and The Jackson Group celebrate in recently completing their 400th research engagement together. The partnership of these two organizations has included survey work for clients in professional sports, media, and government across North and South America as well [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-lingual, multi-nation, multi-industry – that describes the scope of the partnership that <a href="http://www.cssamerica.com">Customer Service Solutions, Inc</a>. (<a href="http://www.cssamerica.com">www.cssamerica.com</a>) and The Jackson Group celebrate in recently completing their 400th research engagement together. The partnership of these two organizations has included survey work for clients in professional sports, media, and government across North and South America as well as England.</p>
<p>&#8220;When you have the expertise of The Jackson Group in gathering satisfaction and research data for clients combined with the knowledge of Customer Service Solutions in how to use that data to improve customer relationships, you produce a wonderful service for many organizations.” says Alan Jackson, President/CEO of The Jackson Group. “This partnership over the last seven years has benefited many organizations and helped them improve their own client retention. We feel we are providing a valuable service and doing so alongside a strong partner company.&#8221;</p>
<p>“It’s a great milestone to have reached,” says CSS President Ed Gagnon. “We began working with The Jackson Group in providing research services to our clients in 2004, focusing on assessing customer satisfaction and gauging loyalty and risk of client loss. We have since conducted telephone and web-based surveys in multiple languages, countries, continents, and industries. It’s been a great relationship that we look forward to continuing.”</p>
<p><strong>ABOUT CUSTOMER SERVICE SOLUTIONS, INC.</strong><br />
Founded in 1998, <a href="http://www.cssamerica.com">Customer Service Solutions</a> specializes in designing/implementing customer retention and growth strategies, culture change strategies, customer service training, and research services such as mystery shopping and customer perceptions surveying. Ed Gagnon is also the author of &#8220;Ask Yourself…Am I Great at Customer Service?&#8221;, a new book that describes what makes an individual GREAT at customer service. Call 704-553-7525 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/announcements/tjg-and-customer-service-solutions-400-projects-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJG Welcomes New Call Center Supervisor</title>
		<link>http://thejacksongroup.com/announcements/tjg-adds-call-center-supervisor/</link>
		<comments>http://thejacksongroup.com/announcements/tjg-adds-call-center-supervisor/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:29:44 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Staff Profiles]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2288</guid>
		<description><![CDATA[The Jackson Group, Inc. proudly announces the recent addition of Albeiro Grimaldo as Call Center Supervisor. Mr. Grimaldo will be responsible for supervising many of the telephone survey projects that The Jackson Group handles and working to continuously improve both the efficiency and customer service of call center operations.  Albeiro assumes this role after serving [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Group, Inc. proudly announces the recent addition of Albeiro Grimaldo as Call Center Supervisor.  Mr. Grimaldo will be responsible for supervising many of the telephone survey projects that The Jackson Group handles and working to continuously improve both the efficiency and customer service of call center operations.  Albeiro assumes this role after serving as a Call Center Agent with The Jackson Group since January 2010.</p>
<p>Albeiro holds a degree in Business Management and Marketing from the Charles M. Snipes School of Business at Lenoir-Rhyne University.  He is a current Board Member of Centro Latino of Hickory and Chairman of the Latino Advisory Committee.  He enjoys cooking, volunteering, and spending time with his family (which includes a newborn baby girl!).</p>
<p>We are very happy to have Albeiro with us in this new role.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/announcements/tjg-adds-call-center-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJG Welcomes New Project Manager</title>
		<link>http://thejacksongroup.com/staff-profiles/tjg-welcomes-new-project-manager/</link>
		<comments>http://thejacksongroup.com/staff-profiles/tjg-welcomes-new-project-manager/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:27:48 +0000</pubDate>
		<dc:creator>The Jackson Group</dc:creator>
				<category><![CDATA[Staff Profiles]]></category>

		<guid isPermaLink="false">http://thejacksongroup.com/?p=2254</guid>
		<description><![CDATA[The Jackson Group, Inc. proudly announces the recent addition of Karen Dickerson, as Project Manager.  Mrs. Dickerson will be responsible for project management within the Business Services division, which include many of the Market/Community Perception Surveys, Customer Satisfaction Surveys, and Change of Venue Survey projects The Jackson Group currently offers. Mrs. Dickerson holds a BA [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Group, Inc. proudly announces the recent addition of Karen Dickerson, as Project Manager.  Mrs. Dickerson will be responsible for project management within the Business Services division, which include many of the Market/Community Perception Surveys, Customer Satisfaction Surveys, and Change of Venue Survey projects The Jackson Group currently offers.</p>
<p>Mrs. Dickerson holds a BA from the University of North Carolina – Chapel Hill and brings a wealth of knowledge to The Jackson Group, having previously worked for Hendricks Furniture Group and in the Catawba Valley area for some time.  Originally from Hickory, Mrs. Dickerson is a member of St. Alban’s Episcopal Church and lives with her husband, Rob, and her daughter Sophie.  Welcome, Karen!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksongroup.com/staff-profiles/tjg-welcomes-new-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.625 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 20:29:14 -->

